Two-Wheeler Loan Interest Rates
Bank | Lowest Interest Rate | Processing Fee |
---|---|---|
Bank of India | 6.85% p.a. onwards | Rs.500 - Rs.10,000 |
Punjab National Bank | 8.65% p.a. onwards | 0.5% of the loan amount subject to Rs.500 - Rs.1,000 |
Union Bank of India | 9.90% p.a. onwards | Contact the bank |
State Bank of India (SBI) | 10.25% p.a. onwards | 2% of the loan amount + GST |
Axis Bank | 10.80% p.a. onwards | Up to 2.5% of the loan amount |
HDFC Bank | 14.50% p.a. onwards | Up to 2.5% of the loan amount |
Bank of Baroda | BRLLR + Strategic Premium onwards | 2% of loan amount, minimum Rs.250 + GST |
UCO Bank | UCO float rate + 4.80% onwards | 1% of the loan amount, minimum of Rs.500 |
Two-Wheeler Loan Interest Rates
Reviewed by Tech Sneha
on
March 22, 2022
Rating:
No comments: